PSLE AL 28
PSLE 28 分能上什么中学?
AL 28 属于 PG1,6 个志愿都按这个档次填。
档次:PG1
PG1 对应 AL 25–30。以下按 2025 年及往年非直属(Non-affiliated)分数线、全新加坡不限距离统计。
41
冲刺
39
稳妥
35
保底
冲刺:最近一年分数线比你好 1–2 分。稳妥:达到最近一年分数线,但往年有更紧的时候或刚好压线。保底:每一年都比分数线好至少 1 分、但宽松不超过 4 分,或往年该档还有空位(28 所)。
2025 年分数线正好是 AL 28 的学校(34 所)
| 学校 | 类型 · 地区 | 近三年分数线 |
|---|---|---|
| Ahmad Ibrahim Secondary School | 邻里中学 · Yishun | 28 / 28 / 28 |
| Anderson Secondary School | 自主学校 · Ang Mo Kio | 28 / 26 / 28 |
| Ang Mo Kio Secondary School | 邻里中学 · Ang Mo Kio | 28 / 28 / 28 |
| Beatty Secondary School | 邻里中学 · Toa Payoh | 28 / 28 / 28 |
| Bedok View Secondary School | 邻里中学 · Bedok | 28 / 28 / 30 |
| Bendemeer Secondary School | 邻里中学 · Kallang | 28 / 28 / 29 |
| Bowen Secondary School | 邻里中学 · Hougang | 28 / 27 / 28 |
| Bukit Merah Secondary School | 邻里中学 · Bukit Merah | 28 / 30 / 30 |
| CHIJ Secondary (Toa Payoh) | 自主学校 · Toa Payoh | 28 / 28 / 30 |
| CHIJ St. Joseph's Convent | 邻里中学 · Seng Kang | 28 / 26 / 27 |
| Chua Chu Kang Secondary School | 邻里中学 · Choa Chu Kang | 28 / 27 / 27 |
| Clementi Town Secondary School | 邻里中学 · Clementi | 28 / 28 / 28 |
| Commonwealth Secondary School | 自主学校 · Jurong East | 28 / 27 / 30 |
| Fuhua Secondary School 福华中学 | 邻里中学 · Jurong West | 28 / 27 / 27 |
| Greenridge Secondary School | 邻里中学 · Bukit Panjang | 28 / 28 / 28 |
| Junyuan Secondary School 君源中学 | 邻里中学 · Tampines | 28 / 29 / 28 |
| Jurong West Secondary School | 邻里中学 · Jurong West | 28 / 28 / 28 |
| Jurongville Secondary School | 邻里中学 · Jurong East | 28 / 28 / 28 |
| Kranji Secondary School | 邻里中学 · Choa Chu Kang | 28 / 27 / 27 |
| Mayflower Secondary School | 邻里中学 · Ang Mo Kio | 28 / 28 / 30 |
| Meridian Secondary School | 邻里中学 · Pasir Ris | 28 / 29 / 27 |
| North Vista Secondary School | 邻里中学 · Seng Kang | 28 / 27 / 27 |
| Northland Secondary School | 邻里中学 · Yishun | 28 / 28 / 30 |
| Presbyterian High School | 邻里中学 · Ang Mo Kio | 28 / 28 / 28 |
| Queensway Secondary School | 邻里中学 · Queenstown | 28 / 27 / 28 |
| Serangoon Secondary School | 邻里中学 · Hougang | 28 / 28 / 28 |
| St. Gabriel's Secondary School | 邻里中学 · Serangoon | 28 / 28 / 28 |
| Unity Secondary School | 邻里中学 · Choa Chu Kang | 28 / 27 / 28 |
| Westwood Secondary School | 邻里中学 · Jurong West | 28 / 28 / 29 |
| Woodgrove Secondary School | 邻里中学 · Woodlands | 28 / 28 / 28 |
| Woodlands Secondary School | 邻里中学 · Woodlands | 28 / 28 / 29 |
| Xinmin Secondary School 新民中学 | 自主学校 · Hougang | 28 / 26 / 27 |
| Yuan Ching Secondary School 耘青中学 | 邻里中学 · Jurong West | 28 / 28 / 28 |
| Yuhua Secondary School 裕华中学 | 邻里中学 · Jurong West | 28 / 28 / 28 |
压线意味着同分学生里有人进、有人没进,先比公民身份(公民 → PR → 国际学生),再比志愿顺序,最后电脑抽签。所以对 PR 和国际学生来说,压线学校实际上是冲刺。
各科在中一可以读的程度
PG1 的学生默认读 G1。某科标准卷 AL 5 或更好,可以读 G2 或 G3;标准卷 AL 6 或 Foundation A,可以读 G2。
看看其他分数
数据来自 MOE SchoolFinder 与官方网页存档,仅供参考,以 MOE 最新公布为准。选校雷达与新加坡教育部无隶属关系。